don't click here

Shadow Jacky's Total (Sonic) History

Sonic
Stat Rank Order Desc Date Comment
420,500 27/60 01-30-08
706,950 26/145 10-04-21
420,500 26/58 01-12-08
405,080 26/58 01-04-08
420,500 26/59 01-12-08
410,880 26/58 01-05-08
420,500 26/59 01-12-08
706,950 26/145 10-03-21
420,500 26/58 01-12-08
706,950 26/145 10-04-21
420,500 26/58 01-12-08
706,950 25/145 10-02-21
405,080 25/59 11-25-07
470,650 25/59 02-06-08
405,080 25/59 12-10-07
706,950 25/144 02-17-21
405,080 25/59 11-30-07
471,970 25/59 02-06-08
405,080 25/59 12-10-07
706,950 25/144 02-17-21
405,080 25/59 12-02-07
473,170 25/59 02-07-08
405,080 25/59 12-10-07
706,950 25/144 02-18-21
405,080 25/59 11-25-07
706,950 25/145 10-03-21
405,080 25/59 12-02-07
706,950 25/144 07-29-21
405,080 25/59 11-25-07
706,950 25/145 10-03-21
405,080 25/59 12-02-07
706,950 25/145 09-25-21
405,080 25/59 11-25-07
706,950 25/145 10-03-21
405,080 25/58 12-23-07
706,950 25/145 09-29-21
405,080 25/59 11-25-07
706,950 25/145 09-30-21
405,080 25/59 11-25-07
447,300 25/59 02-06-08
405,080 25/59 12-10-07
706,950 25/145 10-02-21
405,080 24/58 12-22-07
706,950 24/142 12-02-20
405,080 24/59 11-20-07
706,950 24/143 12-03-20
405,080 24/59 11-23-07
706,950 24/140 07-06-17
405,080 24/58 12-22-07
494,670 24/59 02-07-08
405,080 24/59 12-11-07
706,950 24/141 09-09-17
405,080 24/58 12-22-07
496,270 24/59 02-07-08
405,080 24/59 12-11-07
706,950 24/142 09-26-17
405,080 24/58 12-21-07
496,270 24/60 02-07-08
405,080 24/58 12-12-07
706,950 24/143 10-29-17
405,080 24/58 12-21-07
706,950 24/139 01-05-16
405,080 24/58 12-21-07
706,950 24/142 01-07-20
405,080 23/58 08-31-07
706,950 23/137 11-12-15
405,080 23/58 08-31-07
706,950 23/137 11-12-15
405,080 23/58 09-04-07
706,950 23/138 12-01-15
405,080 23/58 10-17-07
706,950 23/138 12-04-15
405,080 23/58 10-18-07
706,950 23/139 12-07-15
405,080 23/58 10-20-07
706,950 23/137 11-12-15
405,080 23/57 08-17-07
706,950 23/137 11-12-15
405,080 23/57 08-17-07
706,950 23/137 11-12-15
405,080 22/53 06-04-07
517,670 22/60 02-08-08
405,080 22/54 06-21-07
517,670 22/60 02-14-08
405,080 22/54 08-05-07
706,950 22/134 02-03-15
517,670 22/60 02-09-08
405,080 22/54 06-23-07
517,670 22/60 02-14-08
405,080 22/55 08-10-07
706,950 22/137 11-01-15
517,670 22/60 02-10-08
405,080 22/54 06-25-07
517,670 22/60 02-14-08
405,080 22/56 08-10-07
706,950 22/137 11-05-15
405,080 22/58 09-05-07
517,670 22/60 02-12-08
405,080 22/54 06-27-07
517,670 22/60 02-14-08
405,080 22/56 08-10-07
706,950 22/137 11-07-15
405,080 22/57 08-12-07
517,670 22/60 02-14-08
405,080 22/54 06-27-07
517,670 22/60 02-15-08
706,950 22/137 11-08-15
405,080 22/57 08-17-07
517,670 22/60 02-14-08
405,080 22/54 06-27-07
517,670 22/60 02-15-08
706,950 22/133 02-16-15
517,670 22/60 02-15-08
405,080 22/54 07-05-07
706,950 22/126 03-20-14
517,670 22/60 02-15-08
405,080 22/54 06-21-07
517,670 22/60 02-14-08
405,080 22/53 07-08-07
706,950 22/126 03-21-14
405,080 21/51 04-28-07
706,950 21/130 11-04-14
405,080 21/52 04-07-07
706,950 21/132 01-04-15
405,080 21/51 05-03-07
706,950 21/129 08-13-14
405,080 21/52 04-12-07
706,950 21/130 11-04-14
405,080 21/52 04-06-07
706,950 21/131 12-06-14
405,080 21/52 04-08-07
706,950 21/132 01-04-15
405,080 21/52 05-09-07
706,950 21/130 10-30-14
405,080 21/52 04-12-07
706,950 21/133 02-03-15
405,080 21/52 04-06-07
706,950 21/131 12-07-14
405,080 21/52 04-08-07
706,950 21/132 01-07-15
405,080 21/52 05-09-07
706,950 21/130 11-04-14
405,080 21/52 04-12-07
706,950 21/133 02-03-15
405,080 21/52 04-06-07
706,950 21/130 12-14-14
405,080 21/52 04-09-07
706,950 21/132 01-10-15
405,080 21/52 05-09-07
706,950 21/130 11-04-14
405,080 21/52 04-14-07
706,950 21/133 02-03-15
405,080 21/52 04-07-07
706,950 21/130 12-14-14
405,080 21/52 04-10-07
706,950 21/132 01-10-15
405,080 21/52 05-09-07
706,950 21/130 11-04-14
405,080 21/52 04-07-07
706,950 21/130 12-16-14
405,080 21/52 04-10-07
706,950 21/132 01-10-15
405,080 21/52 05-30-07
706,950 21/132 01-10-15
405,080 21/52 04-07-07
706,950 21/131 01-02-15
405,080 21/52 04-11-07
706,950 21/133 01-13-15
405,080 21/52 04-07-07
706,950 21/132 01-03-15
405,080 21/52 04-11-07
543,070 20/60 02-15-08
706,950 20/116 09-09-12
405,080 20/52 04-06-07
543,070 20/60 02-15-08
706,950 20/116 09-21-12
559,870 20/60 02-15-08
568,970 20/60 02-15-08
569,370 20/60 02-15-08
405,080 20/52 03-23-07
706,950 20/118 07-25-13
405,080 20/52 03-23-07
706,950 20/119 07-29-13
405,080 20/52 03-23-07
706,950 20/119 07-29-13
405,080 20/52 04-05-07
706,950 20/120 12-16-12
19/118 07-21-13
405,080 19/52 03-16-07
706,950 19/115 10-01-12
405,080 19/52 03-22-07
706,950 19/118 11-08-12
405,080 19/52 03-15-07
706,950 19/118 07-22-13
405,080 19/52 03-16-07
706,950 19/115 10-03-12
405,080 19/52 03-22-07
706,950 19/118 11-09-12
405,080 19/52 03-15-07
706,950 19/115 09-22-12
405,080 19/52 03-16-07
706,950 19/115 10-10-12
405,080 19/52 03-23-07
706,950 19/118 11-11-12
405,080 19/52 03-15-07
706,950 19/115 09-23-12
405,080 19/52 03-17-07
706,950 19/114 10-12-12
405,080 19/52 03-23-07
706,950 19/118 11-11-12
405,080 19/52 03-15-07
706,950 19/115 09-23-12
405,080 19/52 03-18-07
706,950 19/114 10-14-12
405,080 19/52 03-16-07
706,950 19/118 07-15-13
405,080 19/52 03-16-07
706,950 19/115 09-23-12
405,080 19/52 03-18-07
706,950 19/115 10-22-12
405,080 19/52 03-15-07
706,950 19/118 07-16-13
405,080 19/52 03-16-07
706,950 19/115 10-01-12
405,080 19/52 03-18-07
706,950 19/116 10-26-12
405,080 19/52 03-15-07
706,950 19/116 09-09-12
405,080 19/52 03-16-07
706,950 19/115 10-01-12
405,080 19/52 03-20-07
706,950 19/117 11-06-12
405,080 19/52 03-15-07
18/52 03-11-07
706,950 18/116 08-27-12
405,080 18/52 03-15-07
706,950 18/116 08-29-12
405,080 18/52 03-12-07
706,950 18/116 08-27-12
405,080 18/52 03-15-07
706,950 18/116 08-30-12
405,080 18/52 03-11-07
706,950 18/116 08-27-12
405,080 18/52 03-15-07
706,950 18/116 09-04-12
405,080 18/52 03-11-07
706,950 18/116 08-27-12
405,080 18/52 03-15-07
706,950 18/116 09-04-12
405,080 18/52 03-11-07
706,950 18/116 08-27-12
405,080 18/52 03-15-07
706,950 18/116 09-09-12
405,080 18/52 03-11-07
706,950 18/116 08-27-12
405,080 18/52 03-12-07
706,950 18/116 08-27-12
405,080 18/52 03-11-07
706,950 18/116 08-27-12
405,080 18/52 03-15-07
706,950 18/116 08-29-12
17/101 04-29-11
625,240 17/60 02-16-08
706,950 17/106 04-05-12
405,080 17/52 03-10-07
706,950 17/112 07-17-12
405,080 17/52 03-10-07
706,950 17/111 06-12-12
405,080 17/52 03-11-07
706,950 17/112 07-22-12
405,080 17/52 03-10-07
706,950 17/111 06-13-12
405,080 17/52 03-10-07
706,950 17/111 06-20-12
405,080 17/52 03-10-07
706,950 17/111 06-21-12
405,080 17/52 03-10-07
706,950 17/110 06-05-12
405,080 17/52 03-10-07
706,950 17/108 05-24-12
619,570 17/60 02-15-08
706,950 17/105 04-04-12
405,080 17/52 03-10-07
706,950 17/110 06-10-12
405,080 17/52 03-10-07
706,950 17/108 05-27-12
622,840 17/60 02-16-08
706,950 17/106 04-05-12
405,080 17/52 03-10-07
706,950 17/111 06-11-12
405,080 17/52 03-10-07
706,950 17/109 05-28-12
622,840 17/60 02-16-08
706,950 17/106 04-05-12
405,080 17/52 03-10-07
706,950 17/111 06-11-12
405,080 17/52 03-10-07
706,950 16/103 02-11-12
405,080 16/52 03-10-07
706,950 16/96 10-04-10
405,080 16/52 03-10-07
706,950 16/96 10-07-10
405,080 16/52 03-10-07
706,950 16/96 10-07-10
405,080 16/52 03-10-07
706,950 16/96 10-07-10
405,080 16/52 03-09-07
706,950 16/96 10-03-10
405,080 16/52 03-10-07
706,950 16/96 10-03-10
405,080 16/52 03-10-07
706,950 16/96 10-03-10
405,080 16/52 03-10-07
706,950 16/96 10-04-10
15/96 10-23-10
405,080 15/51 03-03-07
706,950 15/94 05-31-10
405,080 15/52 03-09-07
706,950 15/92 03-14-10
405,080 15/50 02-23-07
706,950 15/94 05-23-10
405,080 15/50 02-23-07
706,950 15/94 05-24-10
405,080 15/51 02-26-07
706,950 15/95 10-16-10
405,080 15/52 03-04-07
706,950 15/94 06-01-10
405,080 15/52 03-09-07
706,950 15/92 03-14-10
405,080 15/50 02-23-07
706,950 15/94 05-23-10
405,080 15/50 02-24-07
706,950 15/94 05-25-10
405,080 15/51 02-27-07
706,950 15/95 10-16-10
405,080 15/52 03-04-07
706,950 15/94 06-01-10
405,080 15/52 03-09-07
706,950 15/94 06-08-10
405,080 15/50 02-23-07
706,950 15/94 05-23-10
405,080 15/50 02-24-07
706,950 15/94 05-25-10
405,080 15/51 02-27-07
706,950 15/96 12-21-10
405,080 15/52 03-07-07
706,950 15/94 06-01-10
405,080 15/52 03-09-07
706,950 15/94 06-08-10
405,080 15/50 02-23-07
706,950 15/94 05-24-10
405,080 15/50 02-24-07
706,950 15/94 05-26-10
405,080 15/51 03-01-07
706,950 15/91 02-27-10
405,080 15/52 03-09-07
706,950 15/94 06-01-10
405,080 15/50 02-23-07
706,950 15/94 05-24-10
405,080 15/50 02-25-07
706,950 15/94 05-26-10
405,080 15/51 03-02-07
706,950 15/94 05-31-10
405,080 15/52 03-09-07
706,950 15/94 06-04-10
405,080 15/50 02-23-07
706,950 15/94 05-24-10
405,080 15/51 02-25-07
706,950 15/94 05-27-10
405,080 15/51 03-03-07
706,950 15/94 05-31-10
405,080 15/52 03-09-07
706,950 15/94 06-04-10
405,080 15/50 02-23-07
706,950 15/94 05-22-10
405,080 15/50 02-23-07
706,950 15/94 05-24-10
405,080 15/51 02-25-07
706,950 15/94 05-29-10
405,080 15/51 03-03-07
706,950 15/94 05-31-10
405,080 15/52 03-09-07
706,950 15/94 06-07-10
405,080 15/50 02-23-07
706,950 15/94 05-23-10
405,080 15/50 02-23-07
706,950 15/94 05-24-10
405,080 15/51 02-25-07
706,950 15/95 10-15-10
405,080 14/50 02-21-07
706,950 14/91 01-26-10
662,440 14/60 02-16-08
405,080 14/50 02-21-07
706,950 14/91 01-20-10
405,080 14/50 02-21-07
706,950 14/91 01-23-10
405,080 14/50 02-21-07
706,950 14/91 01-23-10
405,080 14/50 02-21-07
706,950 14/91 01-24-10
405,080 14/50 02-21-07
706,950 14/91 01-24-10
405,080 14/50 02-21-07
706,950 14/91 01-25-10
405,080 14/50 02-21-07
706,950 13/88 08-18-09
312,960 13/35 11-05-06
706,950 13/87 07-15-09
405,080 13/50 02-21-07
706,950 13/91 12-12-09
405,080 13/50 02-21-07
706,950 13/90 12-12-09
12/86 08-04-09
405,080 12/50 02-20-07
706,950 12/82 06-16-09
405,080 12/47 02-10-07
706,950 12/85 07-12-09
405,080 12/50 02-19-07
706,950 12/82 06-17-09
405,080 12/48 02-12-07
337,490 12/37 11-07-06
706,950 12/83 06-24-09
405,080 12/50 02-20-07
706,950 12/84 06-30-09
405,080 12/50 02-20-07
706,950 12/84 07-09-09
405,080 12/50 02-19-07
706,950 12/87 08-04-09
405,080 12/50 02-20-07
706,950 12/82 06-16-09
405,080 12/47 02-11-07
706,950 12/85 07-12-09
405,080 12/50 02-19-07
351,990 12/35 11-05-06
405,080 12/50 02-20-07
706,950 12/82 06-18-09
405,080 12/48 02-14-07
337,490 12/38 11-07-06
706,950 12/83 06-25-09
405,080 12/50 02-20-07
706,950 12/84 06-30-09
405,080 12/50 02-18-07
706,950 12/86 07-27-09
405,080 12/50 02-20-07
706,950 12/84 07-10-09
405,080 12/50 02-19-07
706,950 12/87 08-04-09
405,080 12/50 02-20-07
706,950 12/82 06-16-09
405,080 12/47 02-11-07
706,950 12/85 07-12-09
405,080 12/50 02-20-07
337,490 12/38 11-07-06
706,950 12/83 06-26-09
405,080 12/50 02-20-07
706,950 12/84 06-30-09
405,080 12/50 02-18-07
706,950 12/86 07-27-09
405,080 12/50 02-20-07
706,950 12/85 07-12-09
405,080 12/50 02-20-07
706,950 12/85 07-12-09
405,080 12/50 02-19-07
706,950 12/87 08-04-09
405,080 12/50 02-20-07
706,950 12/82 06-16-09
405,080 12/48 02-11-07
706,950 12/85 07-12-09
405,080 12/50 02-20-07
337,490 12/36 11-06-06
706,950 12/82 06-18-09
405,080 12/50 02-20-07
337,490 12/39 11-07-06
706,950 12/83 06-28-09
405,080 12/50 02-20-07
706,950 12/86 07-25-09
405,080 12/50 02-20-07
706,950 12/84 06-30-09
405,080 12/50 02-18-07
706,950 12/86 07-28-09
405,080 12/50 02-20-07
706,950 12/85 07-12-09
405,080 12/50 02-19-07
706,950 12/87 08-06-09
405,080 12/50 02-20-07
706,950 12/82 06-16-09
405,080 12/48 02-12-07
706,950 12/86 07-12-09
405,080 12/50 02-20-07
337,490 12/36 11-06-06
706,950 12/82 06-18-09
405,080 12/50 02-20-07
706,950 12/83 06-29-09
405,080 12/50 02-20-07
706,950 12/86 07-26-09
405,080 12/50 02-20-07
706,950 12/84 07-01-09
405,080 12/50 02-18-07
706,950 12/85 07-28-09
405,080 12/50 02-20-07
706,950 12/82 06-16-09
405,080 12/46 02-05-07
706,950 12/85 07-12-09
405,080 12/50 02-19-07
706,950 12/88 08-11-09
405,080 12/50 02-20-07
706,950 12/82 06-17-09
405,080 12/48 02-12-07
706,950 12/86 07-13-09
405,080 12/50 02-20-07
337,490 12/36 11-06-06
706,950 12/83 06-19-09
405,080 12/50 02-20-07
706,950 12/84 06-29-09
405,080 12/50 02-20-07
706,950 12/86 07-26-09
405,080 12/50 02-20-07
706,950 12/84 07-01-09
405,080 12/50 02-18-07
706,950 12/85 07-29-09
405,080 12/50 02-20-07
706,950 12/82 06-16-09
405,080 12/50 02-20-07
706,950 12/82 06-16-09
405,080 12/47 02-10-07
706,950 12/85 07-12-09
405,080 12/50 02-19-07
706,950 12/82 06-17-09
405,080 12/48 02-12-07
706,950 12/86 07-13-09
405,080 12/50 02-20-07
337,490 12/37 11-06-06
706,950 12/83 06-22-09
405,080 12/50 02-20-07
706,950 12/84 06-30-09
405,080 12/50 02-20-07
706,950 12/86 07-26-09
405,080 12/50 02-20-07
706,950 12/84 07-01-09
405,080 12/50 02-19-07
706,950 12/85 07-31-09
405,080 12/50 02-20-07
706,950 12/86 08-03-09
405,080 12/50 02-20-07
706,950 12/82 06-16-09
405,080 12/47 02-10-07
706,950 12/85 07-12-09
405,080 12/50 02-19-07
706,950 12/82 06-17-09
405,080 12/48 02-12-07
337,490 12/37 11-06-06
706,950 12/83 06-24-09
405,080 12/50 02-20-07
706,950 12/84 06-30-09
405,080 12/49 02-17-07
706,950 12/86 07-26-09
405,080 12/50 02-20-07
706,950 12/84 07-03-09
405,080 12/50 02-19-07
11/41 12-26-06
706,950 11/80 04-29-09
405,080 11/42 12-30-06
706,950 11/80 05-31-09
405,080 11/44 01-07-07
706,950 11/82 06-14-09
405,080 11/45 01-23-07
706,950 11/82 06-15-09
405,080 11/44 01-26-07
706,950 11/81 03-06-09
697,840 11/60 02-19-08
706,950 11/78 03-10-09
697,840 11/60 02-18-08
405,080 11/41 12-26-06
706,950 11/80 05-04-09
405,080 11/42 12-30-06
706,950 11/80 06-09-09
405,080 11/44 01-09-07
706,950 11/82 06-14-09
405,080 11/39 12-24-06
706,950 11/80 04-18-09
697,840 11/60 02-18-08
706,950 11/81 03-06-09
697,840 11/60 02-19-08
706,950 11/78 03-10-09
405,080 11/41 12-27-06
706,950 11/80 05-04-09
405,080 11/42 12-30-06
706,950 11/80 06-09-09
405,080 11/45 01-12-07
706,950 11/82 06-14-09
405,080 11/45 01-23-07
706,950 11/82 06-15-09
405,080 11/39 12-24-06
697,840 11/60 02-19-08
706,950 11/79 03-06-09
697,840 11/60 02-19-08
706,950 11/78 03-10-09
405,080 11/41 12-27-06
706,950 11/80 05-05-09
405,080 11/42 12-30-06
706,950 11/80 06-09-09
405,080 11/45 01-16-07
706,950 11/82 06-14-09
405,080 11/45 01-23-07
706,950 11/82 06-15-09
405,080 11/39 12-24-06
697,840 11/60 02-19-08
706,950 11/79 03-06-09
697,840 11/60 02-20-08
706,950 11/78 03-11-09
405,080 11/40 12-25-06
706,950 11/80 04-21-09
405,080 11/42 12-27-06
706,950 11/80 05-05-09
405,080 11/42 12-30-06
706,950 11/81 06-10-09
405,080 11/45 01-16-07
706,950 11/82 06-15-09
405,080 11/45 01-23-07
706,950 11/80 02-19-09
697,840 11/60 02-19-08
706,950 11/79 03-06-09
405,080 11/40 12-25-06
706,950 11/80 04-25-09
405,080 11/42 12-27-06
706,950 11/80 05-17-09
405,080 11/42 12-30-06
706,950 11/82 06-13-09
405,080 11/45 01-23-07
706,950 11/82 06-15-09
697,840 11/60 02-19-08
706,950 11/79 03-06-09
697,840 11/60 02-18-08
706,950 11/81 03-06-09
405,080 11/40 12-25-06
706,950 11/80 04-26-09
405,080 11/42 12-27-06
706,950 11/80 05-17-09
405,080 11/42 01-02-07
706,950 11/82 06-13-09
405,080 11/45 01-23-07
706,950 11/82 06-15-09
697,840 11/60 02-19-08
706,950 11/79 03-06-09
697,840 11/60 02-18-08
706,950 11/81 03-06-09
405,080 11/41 12-25-06
706,950 11/80 04-28-09
405,080 11/42 12-29-06
706,950 11/80 05-31-09
405,080 11/43 01-06-07
706,950 11/82 06-14-09
405,080 11/45 01-23-07
706,950 11/82 06-15-09
697,840 11/60 02-19-08
706,950 11/79 03-06-09
697,840 11/60 02-18-08
706,950 11/81 03-06-09
10/62 03-20-08
697,840 10/60 02-17-08
706,950 10/62 03-06-08
405,080 10/39 11-11-06
706,950 10/63 05-09-08
405,080 10/39 11-13-06
706,950 10/64 05-21-08
697,840 10/60 02-17-08
706,950 10/62 03-06-08
405,080 10/39 11-11-06
706,950 10/64 05-10-08
697,840 10/60 02-16-08
706,950 10/62 03-03-08
697,840 10/60 02-17-08
706,950 10/62 03-06-08
405,080 10/39 11-12-06
706,950 10/64 05-10-08
697,840 10/60 02-16-08
706,950 10/62 03-03-08
697,840 10/60 02-17-08
706,950 10/62 03-06-08
405,080 10/39 11-12-06
706,950 10/64 05-15-08
697,840 10/60 02-16-08
706,950 10/62 03-03-08
401,780 10/39 11-07-06
706,950 10/63 04-28-08
697,840 10/60 02-18-08
706,950 10/62 03-06-08
405,080 10/39 11-12-06
706,950 10/64 05-17-08
697,840 10/60 02-18-08
706,950 10/75 01-03-09
697,840 10/60 02-16-08
706,950 10/62 03-04-08
405,080 10/39 11-07-06
706,950 10/63 04-29-08
697,840 10/60 02-18-08
706,950 10/62 03-06-08
405,080 10/39 11-12-06
706,950 10/64 05-17-08
697,840 10/60 02-16-08
706,950 10/62 03-05-08
405,080 10/39 11-10-06
706,950 10/63 05-03-08
697,840 10/60 02-18-08
706,950 10/62 03-06-08
405,080 10/39 11-12-06
706,950 10/64 05-17-08
697,840 10/60 02-17-08
706,950 10/62 03-05-08
405,080 10/39 11-10-06
706,950 10/63 05-03-08
697,840 10/60 02-18-08
706,950 10/62 03-06-08
405,080 10/39 11-13-06
706,950 10/64 05-18-08
9/61 04-10-08
Class ID: 2186 | Player ID: 6 | Game ID: 5 | Category ID: 9 | Level ID: 121
Hits: 406 | Hits This Month: 6 | DB Calls: 26 | Mem Usage: 960.04 KB | Time: 0.14s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.